TABLE A.
SENSITIVENESS TO LIGHT.
-----------------------------------------------------------------
Selenium | Battery | Resistance in | Resistance in |
cell. | power. | dark. | sunlight. | Ratio.
----------+-----------+---------------+---------------+----------
| | ohms. | ohms. |
No. 22 |5 elements.| 39,000 | 340 |114 to 1
" 23[6]|5 " | 14,000 | 170 | 82.3 " "
" 24[7]|5 " | 648,000 | 2,400 |270 " "
" 25 |5 " | 180,000 | 930 |196.5 " "
" 26 |5 " | 135,000 | 710 |190 " "
" 107 |5 " | 118,000 | 740 |159 " "
" 108 |5 " | 200,000 | 900 |222 " "
" 122 |5 " | 56,000 | 220 |254.5 " "
" 129[6]|5 " | 200,000 | 940 |212 " "
" 137 |5 " | 108,000 | 320 |337.5 " "
-----------------------------------------------------------------
[Footnote 6: Cells No. 23 and No. 129 are now in possession of Prof.
Pages:
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98