In the majority of
cases, however, the ratio does not exceed ten times. Table B gives some
recent results.
TABLE B.
SENSITIVENESS TO REVERSAL OF DIRECTION OF CURRENT.
-----------------------+--------------+------------------+---------
| | Resistance |
No. of cell. | Battery. | "gold | "gold | Ratio
| | anode."|cathode."|
-----------------------+--------------+--------+---------+---------
| | ohms. | ohms. |
3/8 inch square. No. 4 | 5 elements. | 20,000 | 1,000 | 20 to 1
" " " 3 | Se. cell. | 6,500 | 400 | 16.2 "
Full size, No. 13 | 1 element. | 9,000 | 800 | 11.2 "
" " " 14 | 5 " | 2,440 | 130 | 18 "
" " " 15 | 5 " | 4,640 | 210 | 22 "
" " " 27 | 5 " | 6,900 | 440 | 16 "
" " " 126 | 1 " | 5,000 | 330 | 15 "
-----------------------+--------------+--------+---------+---------
The direction of the current is always indicated by stating the position
of the gold electrode, by the terms "gold anode" and "gold cathode.
Pages:
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102