TABLE C.
SENSITIVENESS TO CHANGE OF BATTERY POWER.
-----------------------+------------+------------+-------------
| Resistance | Resistance |
No. of cell. | with 25 | with 5 | Ratio of
| elements. | elements. | Change.
-----------------------+------------+------------+-------------
| ohms. | ohms. |
3/8 inch square, No. 1 | 40,000 | 30 | 1,333 to 1
3/8 " " " 2 | 13,000 | 40 | 325 "
1/4 " " " 1 | 1,400,000 | 123[8] | 11,381 "
1/2 " " " 2 | 500,000 | 62 | 8,064 "
1/2 " " " 5 | 3,500 | 21 | 167 "
Full size, No. 81 | 68,000 | 121 | 561 "
" " " 82 | 9,000 | 64 | 140 "
" " " 83 | 17,300 | 74 | 233 "
" " " 119 | 35,600 | 19 | 1,894 "
-----------------------+------------+------------+-------------
[Footnote 8: This measurement was obtained with 8 elements.]
The results in the table were obtained by changing the strength of
current by throwing in more or less of the battery.
Pages:
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105